Deposit Rates
Last updated: 28 August 2008
Money Market Fixed Term Deposits
These are indicative rates for deposits of £100,000+ or the currency equivalent.
Interest is paid on maturity of the funds unless otherwise requested. Regular interest postings prior to maturity will have an effect on the interest rate applicable.
Please phone our Treasury Solutions Team on 020 3205 7000 for a quote.
| Fixed Term | GBP | USD | EUR |
|---|---|---|---|
| Overnight | 5.03% | 2.07% | 4.17% |
| One week | 5.07% | 2.44% | 4.39% |
| Two weeks | 5.20% | 2.46% | 4.42% |
| One month | 5.42% | 2.56% | 4.54% |
| Three months | 5.83% | 2.90% | 4.99% |
| Six months | 6.00% | 3.21% | 5.24% |
| One year | 6.15% | 3.63% | 5.44% |
| Three years | 5.55% | 3.83% | 4.89% |
| Five years | 5.47% | 4.22% | 4.82% |
If you are interested in Money Market Fixed Deposits for other periods or currencies, please contact us
Base Rates
Kaupthing Singer & Friedlander Limited Base Rate - 5.00%
Bank of England Base Rate - 5.00%
Premier Base Rate Trackers
The minimum deposit is £25,000.
Interest is credited on a monthly basis.
Interest Rates Effective from 7 February 2008
| Notice Period | A.E.R* | Gross P.A |
|---|---|---|
| 10 day notice | 5.38% | 5.25% |
| 32 day notice | 5.43% | 5.30% |
| 60 day notice | CLOSED 1st Feb 2008 | CLOSED 1st Feb 2008 |
| 90 day notice | 5.64% | 5.50% |
| 180 day notice | 5.75% | 5.60% |
|
Notice Period |
AER | Gross P.A |
|---|---|---|
| 10 Day Notice | 5.64% | 5.50% |
| 32 Day Notice | 5.69% | 5.55% |
| 90 Day Notice | 5.90% | 5.75% |
| 180 Day Notice | - | - |
* AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and added each year.
Gross is the annualised rate before deduction of tax at basic rate (currently 20%).
See Also
- Contact us
Fill in our online form - Becoming a Customer
Application details - Brochure Request
Literature available