Past Performance
| To End Q2 2008(Cuml.) | KS&F* | FTSE 100 (TR) | Alpha** | FTSE AIM (TR) | Alpha |
|---|---|---|---|---|---|
| Q2 | -0.2% | -0.4% | 0.2% | 0.6% | -0.8% |
| YTD | -3.2% | -0.8% | -2.4% | -7.7% | -5.5% |
| 1yr | -24.0% | -1.6% | -12.5% | -19.9% | -4.2% |
| 3yr | 11.2% | 22.2% | -10.9% | -0.7% | 11.9% |
| 5yr | 65.3% | 66.0% | -0.7% | 56.8% | 8.5% |
| 6yr | 74.8% | 49.0% | 25.8% | 33.7% | 41.1% |
| 7yr | 78.4% | 26.3% | 52.1% | -9.8% | 88.2% |
| 8yr | 70.3% | 15.6% | 54.7% | -40.0% | 110.3% |
| 9yr | 115.3% | 18.0% | 97.3% | 1.8% | 113.6% |
| 10yr | 127.8% | 31.0% | 96.8% | -6.2% | 134.0% |
Past performance is no indicator of future performance.
Value of investments can go down as well as up.
Figures are net of all charges.
Total Return to 30/06/08
Source: SFIM & RIMES (indices)
*Weighted average of all portfolios held within the IHT wrapper
** Alpha illustrates the difference between KS&F's perfomance and that of the relvant index
See Also
- Contact us
Fill in our online form - Becoming a Customer
Application details - Brochure Request
Literature available